| RF Output Power | 100 Watts cw | 105 Watts Saturated |
| Frequency range | 30 - 500 MHz | |
| Gain | 35 dB minimum | 40 - 45 dB typical |
| DC Supply/Current | 28 VDC/12 Amp Max. | 15 - 28 VDC operational at reduced power. |
| Class | AB Linear | |
| Efficiency | 30% minimum | 40% typical |
| In.Out Impedance | - | Designed for small size, high efficiency; compatible with 50 ohms. |
| Spurious | < -60 dBc | |
| RF In/Out Connectors | SMA Female | |
| DC Connection | Solderable feed through for power supply connetion with ground lug. | |
| Size/Weight | 6.0" x 2.5" x 1.25" / 1 lb | Excluding feet and connectors |
| Altitude | 50, 000 feet | |
| Vibration | 110 G Shock | |
| Operating Temperature | -50°C to +60°C | Consult technical support for higher temperature operation. |
| Operating Humidity | 95 - 100% |
LCF's product line includes small, high efficiency modules, full turn-key rack mount systems, and integrated transmit/receive subsystems (i.e. with switches, control logic, and preamps). Applications include mobile, man-held, battery powered, satellite, laboratory. EMI and EMC, radar, and general purpose.
For more information call the LCF Sales department at (805) 388-8454 or e-mail us.
(C) Copyright 1999 LCF Enterprises. All Rights Reserved. |