
10-2-30-35-A3 |
|
| PARAMETER | TYPICAL VALUE | MIN / MAX VALUE |
| Output Power | 30 Watts cw | 35 Watts Max |
| Frequency Range | 2 - 10 MHz | |
| Gain | 35 dB | |
| DC Current | 2.5 - 3 Amps | |
| DC Supply | + 24 / 28 VDC | Variable |
| In / Out Impedance | 50 ohms nominal | |
| Connectors | SMA female | |
| Size | 4.84" x 2.0" x 1.0" | Excluding connectors / feet |
| Weight | < 10 oz | |
| Non Operating Temperature | - 60C to + 70C | |
| Operating Temperature | - 50C to + 70C | |
| Pulse Rise / Fall Times | < 1 microsecond | |
| Pulse Width | > 5 microseconds | |
| Pulse Repitition Rate | 0 to 100 KHz | |
| Amplitude Modulation Char Modulation Freq Range AM Depth Harmonic Distortion |
DC - 30 KHz 0 - 100 % < 3 % with 95 % sine wave |
|
| Frequency Modulation Char Modulation Freq Range Max Freq Deviation FM Distortion |
DC - 30 KHz 100 KHz < 1 % at Max Deviation |