RF Module Data Sheets
| Part No. | Freq. (Mhz) | Power (Watts) | Gain (dB) | VDC | Pkg. | Model No. |
| 7-3-200-40 | 3 - 7 | 200 | 40 | 24/35 | E2 | A093 |
| 30-0.3-100-40 | 0.3 - 30 | 100 | 40 | 28 | E3 | A078 |
| 30-2-10-35 | 2 - 30 | 10 | 35 | 24 | A3 | A041 |
| 30-1-50-35 | 1 - 30 | 50 | 35 | 24 | A3 | A045 |
| 30-1-100-35 | 1 - 30 | 100 | 35 | 28 | A3 | A045 |
| 30-1-150-35 | 1 - 30 | 150 | 35 | 24/35 | E2 | A093 |
| 30-1-200-35 | 1 - 30 | 200 | 35 | 24/35 | E2 | A093 |
| 45-5-100-35 | 5 - 45 | 100 | 35 | 24 | A3 | A045 |
|
50-30-15-30 |
30 - 50 | 15 | 30 | 24 | A3 | A041 |
| 72-29-160-22 | 29 - 72 | 160 | 22 | 28 | E2 | A087 |
| 80-60-120-50 | 60 - 80 | 120 | 50 | 28 | E3 | A084 |
| 90-30-1-22 | 30 - 90 | 1 | 22 | 24 | E2 | A087 |
| 100-30-10-30 | 30 - 100 | 10 | 30 | 24 | A3 | A041 |
| 100-30-50-35 | 30 - 100 | 50 | 35 | 24 | E3 | A072 |
| 100-30-100-35 | 30 - 100 | 100 | 35 | 28 | E3 | A072 |
| 150-50-10-30 | 50 - 150 | 10 | 30 | 24 | A3 | A041 |
| 150-50-50-35 | 50 - 150 | 50 | 35 | 24 | E3 | A072 |
| 150-50-100-35 | 50 - 150 | 100 | 35 | 28 | E3 | A072 |
| 150-50-150-35 | 50 - 150 | 150 | 35 | 28 | E3 | A076 |
| 170-150-100-35 | 150 - 170 | 100 | 35 | 28 | E3 | A072 |
| 180-130-40-25 | 130 - 190 | 40 | 25 | 28 | A2 | A052 |
| 180-160-180-40 | 160 - 180 | 180 | 40 | 28 | E3 | A076 |
| 200-50-10-30 | 50 - 200 | 10 | 30 | 24 | A3 | A041 |
| 200-50-50-35 | 50 - 200 | 50 | 35 | 28 | E3 | A072 |
| 200-100-120-5 | 100 - 200 | 120 | 5 | 28 | E2 | A085 |
| 200-150-150-35 | 150 - 200 | 150 | 35 | 28 | E3 | A076 |
| 225-30-100-35 | 30 - 225 | 100 | 35 | 28 | E3 | A072 |
| 250-125-100-35 | 125 - 250 | 100 | 35 | 28 | M4 | A075 |
| 270-240-10-30 | 240 - 270 | 10 | 30 | 24 | A3 | A041 |
| 320-290-15-35 | 290 - 320 | 15 | 35 | 15 | B3 | B017 |
| 320-290-30-35 | 290 - 320 | 30 | 35 | 24 | B3 | B017 |
| 320-290-30-35 | 290 - 320 | 30 | 35 | 24 | A3 | A034 |
| 320-290-50-35 | 290 - 320 | 50 | 24 | 24 | A3 | A020 |
| 320-290-120-35 | 290 - 320 | 120 | 28 | 28 | A3 | A020 |
| 390-340-30-40 | 340 - 390 | 30 | 40 | 12 | M4 | A066 |
| 400-225-10-35 | 225 - 400 | 10 | 35 | 24 | A3 | A041 |
| 400-225-20-10 | 225 - 400 | 20 | 10 | 24 | A1 | A049 |
| 400-225-20-20 | 225 - 400 | 20 | 20 | 24 | A2 | A052 |
| 400-225-50-10 | 225 - 400 | 50 | 10 | 24 | A1 | A049 |
| 400-225-50-20 | 225 - 400 | 50 | 20 | 24 | A2 | A052 |
| 400-225-50-35 | 225 - 400 | 50 | 35 | 24 | A3 | A020 |
| 400-225-100-09 | 225 - 400 | 100 | 9 | 28 | A1 | A049 |
| 400-225-100-10 | 225 - 400 | 100 | 10 | 28 | A1 | A049 |
| 400-225-100-20 | 225 - 400 | 100 | 20 | 28 | A2 | A052 |
| 400-225-100-35 | 225 - 400 | 100 | 35 | 28 | A3 | A020 |
| 400-100-100-35 | 100 - 400 | 100 | 35 | 28 | A3 | A020 |
| 400-30-100-07 | 30 - 400 | 100 | 7 | 28 | E2 | A086 |
| 400-30-100-10 | 30 - 400 | 100 | 10 | 28 | E1 | A083 |
| 430-375-100-25 | 375 - 430 | 100 | 24 | 28 | A2 | A052 |
| 450-400-20-35 | 400 - 450 | 20 | 35 | 24 | A3 | A020 |
| 450-150-100-40 | 150 - 400 | 100 | 40 | 28 | M4 | A075 |
| 500-100-100-35 | 100 - 500 | 100 | 35 | 28 | E3 | A072 |
| 500-30-100-35 | 30 - 500 | 100 | 35 | 28 | E3 | A072 |
| 650-225-10-25 | 225 - 650 | 10 | 25 | 24 | A3 | A041 |
| 650-225-20-30 | 225 - 650 | 20 | 30 | 28 | A3 | A037 |
| 650-225-40-30 | 225 - 650 | 40 | 30 | 28 | A3 | A037 |
| 650-400-20-30 | 400 - 650 | 20 | 30 | 24 | A3 | A037 |
| 650-400-40-30 | 500 - 650 | 40 | 30 | 28 | A3 | A037 |
| 800-700-20-25 | 700 - 800 | 20 | 25 | 28 | A3 | A041 |
| 900-800-20-30 | 800 - 900 | 20 | 30 | 28 | A3 | A041 |
| 1000-900-20-30 | 900 - 1000 | 20 | 30 | 28 | A3 | A041 |
| 1000-500-10-30 | 500 - 1000 | 10 | 30 | 24 | A3 | A041 |
| 1000-500-40-30 | 500 - 1000 | 40 | 30 | 28 | E4 | A090 |
| 1200-10-10-25 | 10 - 1200 | 10 | 25 | 24 | A3 | A041 |
| 1200-800-20-25 | 800 - 1200 | 20 | 25 | 28 | A3 | A041 |
Ó2001 LCF Enterprises