RF Power Amplifiers
Standard or Custom
Modules, Modules on Test Fixtures*, Rack-Mount Systems**
All Part No.'s listed below are available as a module or rack-mount system
2 MHz - 10 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 10-2-30-35 | 30W | 35dB | 24/28V | A3 |
1 MHz - 30 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 30-1-50-10 | 50W | 10dB | 24/28V | A2 |
2 MHz - 30 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 30-2-5-35 | 5W | 35dB | 24/28V | E3 |
| 30-2-50-35 | 50W | 35dB | 24/28V | E3 |
| 30-2-100-35 | 100W | 35dB | 28V | E3 |
| 30-2-200-35 | 200W | 35dB | 28V | E3 |
30 MHz - 50 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 50-30-15-30 | 15W | 30dB | 12V | A2 |
30 MHz - 100 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 100-30-5-35 | 5W | 35dB | 24/28V | E3 |
| 100-30-100-35 | 100W | 35dB | 28V | E3 |
50 MHz - 150 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 150-50-2-40 | 2W | 40dB | 12/15V | C3 |
| 150-50-100-35 | 100W | 35dB | 28V | A3 |
150 MHz - 200 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 200-150-50-10 | 50W | 10dB | 24/28V | A1 |
| 200-150-50-18 | 50W | 18dB | 24/28V | A2 |
| 200-150-50-35 | 50W | 35dB | 24/28V | A3 |
| 200-150-100-10 | 100W | 10dB | 28V | A1 |
| 200-150-100-18 | 100W | 18dB | 28V | A2 |
| 200-150-100-35 | 100W | 35dB | 28V | A3 |
| 200-150-200-35 | 200W | 35dB | 28V | A3 |
50 MHz - 250 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 250-50-100-10 | 100W | 10dB | 28V | A1 |
| 250-50-100-18 | 100W | 18dB | 28V | A2 |
| 250-50-100-35 | 100W | 35dB | 28V | A3 |
| 250-50-200-10 | 200W | 10dB | 28V | A1 |
| 250-50-200-18 | 200W | 18dB | 28V | A2 |
| 250-50-200-35 | 200W | 35dB | 28V | A3 |
240 MHz - 270 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 270-240-10-30 | 10W | 30dB | 24/28V | A3 |
340 MHz - 390 MHz
50 MHz - 400 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 400-50-1-30 | 1W | 30dB | 12/15V | C3 |
225 MHz - 400 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 400-225-1-35 | 1W | 35dB | 12/15V | C3 |
| 400-225-10-35 | 10W | 35dB | 24/28V | A3 |
| 400-225-20-10 | 20W | 10dB | 24/28V | A1 |
| 400-225-20-18 | 20W | 18dB | 24/28V | A2 |
| 400-225-20-35 | 20W | 35dB | 24/28V | A3, B3 |
| 400-225-30-10 | 30W | 10dB | 24/28V | A1 |
| 400-225-30-18 | 30W | 18dB | 24/28V | A2 |
| 400-225-30-35 | 30W | 35dB | 24/28V | A3, B3 |
| 400-225-50-10 | 50W | 10dB | 24/28V | A1 |
| 400-225-50-18 | 50W | 18dB | 24/28V | A2 |
| 400-225-50-35 | 50W | 35dB | 24/28V | A3 |
| 400-225-100-10 | 100W | 10dB | 28V | A1 |
| 400-225-100-18 | 100W | 18dB | 28V | A2 |
| 400-225-100-35 | 100W | 35dB | 28V | A3 |
| 400-225-500-50R | 500W | 50dB | 208V / 3-phase | Rack Only |
450 MHz - 400 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 450-400-20-35 | 20W | 35dB | 24/28V | A3 |
30 MHz - 500 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 500-30-40-35 | 75W | 35dB | 24/28V | E3 |
100 MHz - 500 MHz
400 MHz - 500 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 500-400-5-35 | 5W | 35dB | +15V | A3 |
225 MHz - 600 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 600-225-20-10 | 20W | 10dB | 24/28V | A1 |
| 600-225-20-18 | 20W | 18dB | 24/28V | A2 |
| 600-225-20-10 | 20W | 30dB | 24/28V | A3, B3 |
| 600-225-30-10 | 30W | 10dB | 24/28V | A1 |
| 600-225-30-18 | 30W | 18dB | 24/28V | A2 |
| 600-225-30-30 | 30W | 30dB | 24/28V | A3, B3 |
400 MHz - 600 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 600-400-20-10 | 20W | 10dB | 24/28V | A1 |
| 600-400-20-18 | 20W | 18dB | 24/28V | A2 |
| 600-400-20-30 | 20W | 30dB | 24/28V | A3, B3 |
| 600-400-30-10 | 30W | 10dB | 24/28V | A1 |
| 600-400-30-18 | 30W | 18dB | 24/28V | A2 |
| 600-400-30-30 | 30W | 30dB | 24/28V | A3, B3 |
220 MHz - 650 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 650-225-30-30 | 40W | 35dB | 24/28V | A3 |
700 MHz - 800 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 800-700-25 | 20W | 35dB | 24/28V | A3 |
925 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 925-1-8 | 1W | 8dB | 12/15V | A1 |
100 MHz - 500 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 500-100-5-30 | 5W | 30dB | 24/28V | A3 |
| 500-100-10-30 | 10W | 30dB | 24/28V | A3 |
| 500-100-100-30 | 100W | 30dB | 28V | A3 |
500 MHz - 1000 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 100-500-5-8 | 5W | 8dB | 24/28V | A1 |
| 1000-500-5-16 | 5W | 16dB | 24/28V | A2 |
| 1000-500-5-30 | 5W | 30dB | 24/28V | A3 |
| 1000-500-10-8 | 10W | 8dB | 24/28V | A1 |
| 1000-500-10-16 | 10W | 16dB | 24/28V | A2 |
| 1000-500-10-30 | 10W | 30dB | 24/28V | A3 |
10 MHz - 1000 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 1000-10-1-8 | 1W | 8dB | 12/15V | A1 |
| 100-10-5-8 | 5W | 8dB | 24/28V | A1 |
| 1000-10-5-16 | 5W | 16dB | 24/28V | A2 |
| 1000-10-5-30 | 5W | 30dB | 24/28V | A3 |
| 1000-10-10-8 | 10W | 8dB | 24/28V | A1 |
| 1000-10-10-16 | 10W | 16dB | 24/28V | A2 |
| 1000-10-10-30 | 10W | 30dB | 24/28V | A3 |
10 MHz - 1200 MHz
| Part No. | Output Power | Gain | DC Supply | PKG |
| 1200-10-10-40 | 10W | 30dB | 24/28V | A3 |
* Test Fixture (Option "B") includes heat sink, fan, thermal shutdown, and electrical fuse protection ** Rack-mount amplifiers: 120 Vac - 60 Hz / 240 Vac - 50 Hz
LCF Enterprises
Rack-Mount Amplifier System
Amplifier Modules
News Bulletin
Technical Performance Data
Ultrabroadband RF Power Amplifier
UHF Power Amplifier
Broadband 1 Watt Amplifier
Contacting LCF Enterprises
© 1997 LCF Enterprises. All rights reserved.